Short Name
Dining Table
We use your ZIP code to show availability and offers in your area.
| Exclusive | No |
|---|---|
| Happy Price | No |
| Force Disable | No |
| Us Made | No |
| MSRP In Stock | Yes |
| Short Name | Dining Table |
| ETA | Jul 14, 2025 |
| Priority | A |
| volume cuft | 27.6 |
| page | 304 |
| Item Number | CM3319T-TABLE |
| Style | Traditional |
| Dimension Single | 108"(72" + 2 X 18"LEAF)L X 44"W X 30"H |
| Factory Code | L09 |
| Diameter | 60" |
| Feat1 | Traditional |
| Feat2 | Brown Cherry |
| Feat3 | Solid Wood, Wood Veneer, Others |
| Feat4 | Two 18" Expandable Leaf |
| Feat5 | Double Pedestal Base |
| Feat6 | Rope Carved Table Edge |
| Feat7 | Matching Mirror & Server |
| Feat8 | 2 Chair Options |
| UPC | 847289065999, 847289066002 |
| Product 1 Dimension | 108"(72" + 2 X 18"Leaf)L X 44"W X 30"H |
| Box 1 SKU | CM3319T-T |
| Box 1 Dimension | 93.8" X 47.6" X 7.3" |
| Box 1 Volume | 18.7 |
| Box 1 Weight | 186.29 |
| Box 1 Qty | 1 |
| Box 2 SKU | CM3319T-B |
| Box 2 Dimension | 29.5" X 26" X 20.1" |
| Box 2 Volume | 8.9 |
| Box 2 Weight | 106.9 |
| Box 2 Qty | 1 |
Furniture of America believes that the interactions between you and our expert retailers are crucial to a positive furniture experience. Going to one of our preferred dealers will give you access to numerous benefits you can’t get online.
Direct Service – you’ll have a direct point of communication; cutting down on wait times should you require assistance.
White Glove Service – Most online options only cover curbside delivery, not much help if you have to drag that sofa inside or up to your apartment.
Professional Installment – Furniture can be heavy and very complicated to assemble. Our preferred dealers offer services that range from assembly to old furniture removal. Ask and see.
Missing Part and Damages Coverage – Save time, and headaches if something goes wrong. Your local dealer can have a solution on hand, and help you get back to enjoying your home faster.
You are about to send your wishlist to
Dining Table
27.6
304
CM3319T-TABLE
Traditional
108"(72" + 2 X 18"LEAF)L X 44"W X 30"H
L09
60"
847289065999, 847289066002
108"(72" + 2 X 18"Leaf)L X 44"W X 30"H
CM3319T-T
93.8" X 47.6" X 7.3"
18.7
186.29
1
CM3319T-B
29.5" X 26" X 20.1"
8.9
106.9
1