Short Name
Vanity Set
We use your ZIP code to show availability and offers in your area.
| Exclusive | No |
|---|---|
| Happy Price | No |
| Force Disable | No |
| Us Made | No |
| MSRP In Stock | Yes |
| Short Name | Vanity Set |
| Priority | C |
| volume cuft | 25.4 |
| page | 865 |
| Item Number | FOA-DK5684DG-PK |
| Style | Glam |
| Dimension Single | 60"L X 20"W X 58 3/8"H |
| Factory Code | H44 |
| Hardware | Chrome Appliance Pull |
| Feat1 | Contemporary |
| Feat2 | Obsidian Gray |
| Feat3 | Mirror, Solid Wood, Wood Veneer, Others |
| Feat4 | Storage Drawers |
| Feat5 | 3mm Mirror Inserts |
| Feat6 | LED Light in Mirror |
| Feat7 | 8mm Clear Tempered Glass |
| Box 1 SKU | FOA-DK5684DG-1 |
| Box 1 Dimension | 64.8" X 24.5" X 11" |
| Box 1 Volume | 10.1 |
| Box 1 Weight | 118.8 |
| Box 1 Qty | 1 |
| Box 2 SKU | FOA-DK5684DG-2 |
| Box 2 Dimension | 33.5" X 23" X 29" |
| Box 2 Volume | 12.9 |
| Box 2 Weight | 81.4 |
| Box 2 Qty | 1 |
| Box 3 SKU | FOA-DK5684DG-3 |
| Box 3 Dimension | 41" X 33.5" X 3" |
| Box 3 Volume | 2.4 |
| Box 3 Weight | 26.4 |
| Box 3 Qty | 1 |
Furniture of America believes that the interactions between you and our expert retailers are crucial to a positive furniture experience. Going to one of our preferred dealers will give you access to numerous benefits you can’t get online.
Direct Service – you’ll have a direct point of communication; cutting down on wait times should you require assistance.
White Glove Service – Most online options only cover curbside delivery, not much help if you have to drag that sofa inside or up to your apartment.
Professional Installment – Furniture can be heavy and very complicated to assemble. Our preferred dealers offer services that range from assembly to old furniture removal. Ask and see.
Missing Part and Damages Coverage – Save time, and headaches if something goes wrong. Your local dealer can have a solution on hand, and help you get back to enjoying your home faster.
You are about to send your wishlist to
Vanity Set
25.4
865
FOA-DK5684DG-PK
Glam
60"L X 20"W X 58 3/8"H
H44
Chrome Appliance Pull
FOA-DK5684DG-1
64.8" X 24.5" X 11"
10.1
118.8
1
FOA-DK5684DG-2
33.5" X 23" X 29"
12.9
81.4
1
FOA-DK5684DG-3
41" X 33.5" X 3"
2.4
26.4
1